Fiscal Year:
    
Primary Budget:
Comparison Budget:

                                      ITEMIZATION OF EXPENDITURE TOTALS
                                            (FOR INFORMATION ONLY)

                                                           GOV REC FY 2023-24
                                                               ($ IN MILLIONS)

                                GENERAL                                      OTHER       ALL
                                REVENUE    LOTTERY      PECO     TOBACCO     TRUST      FUNDS    POSITIONS
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------

OPERATING
_________

A - STATE OPERATIONS              7,958.8         .0         .0       83.8   10,055.3   18,097.8 112,307.26
B - AID TO LOC GOV - OPERATION   19,064.6    1,940.5         .0         .0    6,993.2   27,998.4        .00
C - PYMT OF PEN, BEN & CLAIMS       416.7      718.0         .0         .0       41.1    1,175.7        .00
D - PASS THRU/ST & FED FUNDS      2,915.2      103.8         .0         .0    7,693.3   10,712.2        .00
E - MEDICAID AND TANF            11,118.7         .0         .0      319.0   25,936.4   37,374.1        .00
H - TRANS TO OTHER ENTITIES         374.2         .0         .0         .0      185.1      559.2        .00
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL OPERATING                  41,848.1    2,762.2         .0      402.8   50,904.4   95,917.5 112,307.26
                               ========== ========== ========== ========== ========== ========== ==========

FIXED CAPITAL OUTLAY
____________________

I - STATE CAPITAL OUTLAY - DMS       21.5         .0         .0         .0       35.9       57.4        .00
J - ST CAPITAL OUTLAY - AGENCY      246.7         .0         .0         .0      609.1      855.7        .00
K - STATE CAPITAL OUTLAY - DOT         .0         .0         .0         .0   13,383.9   13,383.9        .00
L - STATE CAPITAL OUTLAY-PECO          .0         .0      788.1         .0       45.5      833.6        .00
M - AID TO LOC GOVT-CAP OUTLAY      257.6         .0         .0         .0    2,020.6    2,278.2        .00
N - DEBT SERVICE                     51.0      119.6      695.6         .0      561.1    1,427.4        .00
                               ---------- ---------- ---------- ---------- ---------- ---------- ----------
TOTAL FIXED CAPITAL OUTLAY          576.7      119.6    1,483.7         .0   16,656.2   18,836.2        .00
                               ========== ========== ========== ========== ========== ========== ==========
TOTAL ITEM. OF EXPENDITURES      42,424.7    2,881.9    1,483.7      402.8   67,560.6  114,753.7 112,307.26
                               ========== ========== ========== ========== ========== ========== ==========














   NOTE:  AMOUNTS ACROSS AND DOWN MAY NOT EQUAL DUE TO ROUNDING.

                                                     391